I'm curious how you would do if for the next ten days you/we were not as restrictive but tried a calorie counting plan or a one carb a day plan and see if that shakes things up enough in your body to start something. Additionally a change in plan will allow your body to adapt o that you don't have the shits nonstop in Vegas after that first piece of pizza.
In fairness to your disclosure, let me share my month with you. While not great, it has been a steady drop:
| Sept. | 1 | 310 |
| Sept. | 2 | 307.4 |
| Sept. | 3 | 305.6 |
| Sept. | 4 | 304.8 |
| Sept. | 5 | 302 |
| Sept. | 6 | 300 |
| Sept. | 7 | 300.8 |
| Sept. | 8 | 301.6 |
| Sept. | 9 | 300.6 |
| Sept. | 10 | 299.4 |
| Sept. | 11 | 299 |
| Sept. | 12 | 298.8 |
| Sept. | 13 | |
| Sept. | 14 | |
| Sept. | 15 | 301.2 |
| Sept. | 16 | 300.6 |
| Sept. | 17 | 298.8 |
| Sept. | 18 | 298 |
| Sept. | 19 | 296.4 |
| Sept. | 20 | 297.6 |
| Sept. | 21 | 297 |
| Sept. | 22 | 295.6 |
| Sept. | 23 | 295.6 |
| Sept. | 24 | |
| Sept. | 25 | 298.8 |
| Sept. | 26 | 296.6 |
| Sept. | 27 | 295.8 |
| Sept. | 28 | 296.6 |
| Sept. | 29 | 295.4 |
| Sept. | 30 | 294.8 |
No comments:
Post a Comment